| AMSOIL Harley Davidson Air & Oil Filters Cross Reference Guide | ||||||
| No | Engine | Model | Year | Air Filters | Oil Filters | Alternate Oil Filters |
| 1 | 100 | Baja 100 | 70-74 | N/A | N/A | N/A |
| 2 | 100 | SR100 | 70 | N/A | N/A | N/A |
| 3 | 100 | SR100 | 72-74 | N/A | N/A | N/A |
| 4 | 883 | XL883C Sportster Custom | 03 | EaAM33196 | EaOM134 | EaOM134C |
| 5 | 883 | XL883C Sportster Custom | 04-05 | EaAM33104 | EaOM134 | EaOM134C |
| 6 | 883 | XL883C Sportster Custom | 06 | EaAM33104 | EaOM134 | EaOM134C |
| 7 | 883 | XL883C Sportster Low | 05 | EaAM33104 | EaOM134 | EaOM134C |
| 8 | 883 | XL883C Sportster Low | 06 | EaAM33104 | EaOM134 | EaOM134C |
| 9 | 883 | XL883C Sportster | 02-03 | EaAM33196 | EaOM135 | EaOM135C |
| 10 | 883 | XL883C Sportster | 05-06 | EaAM33104 | EaOM134 | EaOM134C |
| 11 | 883 | XLH883 | 80-84 | N/A | EaOM132 | EaOM132C |
| 12 | 883 | XLH883 Sportster | 86-87 | N/A | EaOM135 | EaOM135C |
| 13 | 883 | XLH883 Sportster | 88-03 | EaAM33196 | EaOM135 | EaOM135C |
| 14 | 883 | XLH883 Sportster Custom | 99-02 | EaAM33196 | EaOM135 | EaOM135C |
| 15 | 883 | XLH883 Sportster Deluxe | 86-87 | N/A | EaOM135 | EaOM135C |
| 16 | 883 | XLH883 Sportster Deluxe | 88-95 | EaAM33196 | EaOM135 | EaOM135C |
| 17 | 883 | XLH883 Sportster Hugger | 88-03 | EaAM33196 | EaOM135 | EaOM135C |
| 18 | 883 | XLH883 Sportster Hugger F/I | 87 | N/A | EaOM135 | EaOM135C |
| 19 | 883 | XLH883R Sportster Flat Track | 00 | EaAM33196 | EaOM135 | EaOM135C |
| 20 | 883 | Sportster Models | 67-71 | N/A | EaOM131 | N/A |
| 21 | 883 | XL883 Sportster | 06 | EaAM33104 | EaOM134 | EaOM134C |
| 22 | 1000 | Sportster Models | 72-74 | N/A | N/A | N/A |
| 23 | 1000 | XL1000 Sportster | 84-85 | N/A | EaOM135 | EaOM135C |
| 24 | 1000 | XLCH1000 Sportster | 75 | N/A | EaOM131 | N/A |
| 25 | 1000 | XLCH1000 Sportster | 76-78 | N/A | EaOM131 | N/A |
| 26 | 1000 | XLH Sportster Annv. | 78 | N/A | N/A | N/A |
| 27 | 1000 | XLH1000 Sportster | 75 | N/A | EaOM131 | N/A |
| 28 | 1000 | XLH1000 Sportster | 76-78 | N/A | EaOM131 | N/A |
| 29 | 1000 | XLH1000 Sportster | 79-82 | N/A | EaOM131 | N/A |
| 30 | 1000 | XLH1000 Sportster | 83-84 | N/A | EaOM131 | N/A |
| 31 | 1000 | XLH1000 Sportster | 85 | N/A | EaOM134 | EaOM134C |
| 32 | 1000 | XLH Sportster Annv. | 82 | N/A | N/A | N/A |
| 33 | 1000 | XLS Roadster | 80-83 | N/A | EaOM132 | EaOM132C |
| 34 | 1000 | XLS Roadster | 84 | N/A | EaOM132 | EaOM132C |
| 35 | 1000 | XLS Roadster | 84-85 | N/A | EaOM135 | EaOM135C |
| 36 | 1000 | XLX61 Sportster | 84-85 | N/A | EaOM135 | EaOM135C |
| 37 | 1000 | XR1000 Cafe Racer | 83-85 | N/A | N/A | N/A |
| 38 | 1100 | XLH1100 Sportster | 86-87 | N/A | EaOM135 | EaOM135C |
| 39 | 1100 | XLH1100 Sportster Liberty | 86 | N/A | EaOM135 | EaOM135C |
| 40 | 1130 | VRSCA V-Rod | 02-06 | EaAM43701 | EaOM136C | N/A |
| 41 | 1130 | VRSCB V-Rod | 04-05 | EaAM43701 | EaOM136C | N/A |
| 42 | 1130 | VSRCD Night Rod | 06 | N/A | EaOM136C | N/A |
| 43 | 1130 | VSRCR Street Rod | 06 | N/A | EaOM136C | N/A |
| 44 | 1200 | 74ci V-Twin | 55-56 | N/A | SMF131 | N/A |
| 45 | 1200 | 74FL Electra Glide | 67-69 | N/A | SMF131 | N/A |
| 46 | 1200 | 74FLH Electra Glide | 67-74 | N/A | SMF131 | N/A |
| 47 | 1200 | FL 74ci models | 67-74 | N/A | SMF131 | N/A |
| 48 | 1200 | FLH 74ci models | 67-74 | N/A | SMF131 | N/A |
| 49 | 1200 | FLH Electra Glide | 75 | N/A | SMF131 | N/A |
| 50 | 1200 | FLH Electra Glide | 76-78 | N/A | SMF131 | N/A |
| 51 | 1200 | FLH Electra Glide | 79-80 | N/A | SMF131 | N/A |
| 52 | 1200 | FLH Electra Glide Annv. | 78 | N/A | SMF131 | N/A |
| 53 | 1200 | FLH Electra Glide Annv. | 79 | N/A | SMF131 | N/A |
| 54 | 1200 | FLH Electra Glide Classic | 77 | N/A | SMF131 | N/A |
| 55 | 1200 | FLHS Sport Glide | 77 | N/A | SMF131 | N/A |
| 55 | 1200 | FX 74ci models | 67-74 | N/A | SMF131 | N/A |
| 56 | 1200 | FX Super Glide | 71-75 | N/A | SMF131 | N/A |
| 57 | 1200 | FX Super Glide | 77-78 | N/A | SMF131 | N/A |
| 58 | 1200 | FX Super Glide | 79 | N/A | SMF131 | N/A |
| 59 | 1200 | FXE Super Glide | 75 | N/A | SMF131 | N/A |
| 60 | 1200 | FXE Super Glide | 76-78 | N/A | SMF131 | N/A |
| 61 | 1200 | FXE Super Glide | 79-80 | N/A | SMF131 | N/A |
| 62 | 1200 | FXEF Fat Bob | 79 | N/A | SMF131 | N/A |
| 63 | 1200 | FXS Low Rider | 76-78 | N/A | SMF131 | N/A |
| 63 | 1200 | FXS Low Rider | 79 | N/A | SMF131 | N/A |
| 64 | 1200 | XL1200C Sportster Classic | 96-98 | N/A | EaOM135 | EaOM135C |
| 65 | 1200 | XL1200C Sportster Custom | 04-05 | EaAM33104 | EaOM134 | EaOM134C |
| 66 | 1200 | XL1200C Sportster Custom | 06 | N/A | N/A | N/A |
| 67 | 1200 | XL1200C Sportster Custom | 96-03 | EaAM33196 | EaOM135 | EaOM135C |
| 68 | 1200 | XL1200R Sportster Roadster | 04-05 | EaAM33104 | EaOM134 | EaOM134C |
| 69 | 1200 | XL1200R Sportster Roadster | 06 | N/A | N/A | N/A |
| 70 | 1200 | XL1200S Sportster Sport | 96-03 | EaAM33196 | EaOM135 | EaOM135C |
| 71 | 1200 | XLH Sportster Annv. | 93 | EaAM33196 | EaOM135 | EaOM135C |
| 72 | 1200 | XLH1200 Sportster | 88-02 | EaAM33196 | EaOM135 | EaOM135C |
| 73 | 1245 | VRSCSE Scream' EAGL, SVG, FGRe V-Rod | 2005 | N/A | EaOM136C | N/A |
| 74 | 1340 | FLH Electra Glide Classic | 79-80 | N/A | N/A | N/A |
| 75 | 1340 | FLH Electra Glide Special | 84 | N/A | N/A | N/A |
| 76 | 1340 | FLH80 Electra Glide | 79 | N/A | N/A | N/A |
| 77 | 1340 | FLH80 Electra Glide | 81 | N/A | N/A | N/A |
| 78 | 1340 | FLH80 Electra Glide | 82-83 | N/A | EaOM132 | EaOM132C |
| 79 | 1340 | FLH80 Electra Glide | 84 | N/A | EaOM132 | EaOM132C |
| 80 | 1340 | FLHC Electra Glide Classic | 81 | N/A | N/A | N/A |
| 81 | 1340 | FLHC Electra Glide Classic | 82 | N/A | EaOM132 | EaOM132C |
| 82 | 1340 | FLHF Sport Glide II | 82 | N/A | N/A | N/A |
| 83 | 1340 | FLHR Electra Glide Road King | 94-95 | EaAM33096 | N/A | N/A |
| 84 | 1340 | FLHR Electra Glide Road King | 96-98 | EaAM33096 | EaOM134 | EaOM134C |
| 85 | 1340 | FLHR Touring (Non-US) | 95-97 | N/A | N/A | N/A |
| 86 | 1340 | FLHRI Electra Glide Road King F/I | 96 | N/A | EaOM134 | EaOM134C |
| 87 | 1340 | FLHRI Electra Glide Road King F/I | 97-98 | N/A | N/A | N/A |
| 88 | 1340 | FLHS | 84 | N/A | N/A | N/A |
| 89 | 1340 | FLHS Electra Glide Sport | 87-89 | N/A | EaOM134 | EaOM134C |
| 90 | 1340 | FLHS Electra Glide Sport | 90-93 | EaAM33096 | EaOM134 | EaOM134C |
| 91 | 1340 | FLHS Sport Glide | 82 | N/A | EaOM132 | EaOM132C |
| 92 | 1340 | FLHS Super Glide | 83 | N/A | EaOM132 | EaOM132C |
| 93 | 1340 | FLHT Electra Glide | 83 | N/A | N/A | N/A |
| 94 | 1340 | FLHT Electra Glide | 84 | N/A | EaOM135 | EaOM135C |
| 95 | 1340 | FLHT Electra Glide | 85 | N/A | EaOM135 | EaOM135C |
| 96 | 1340 | FLHT Electra Glide | 86-87 | N/A | EaOM135 | EaOM135C |
| 97 | 1340 | FLHT Electra Glide | 88-89 | N/A | EaOM135 | EaOM135C |
| 98 | 1340 | FLHT Electra Glide Standard | 95-98 | EaAM33096 | EaOM135 | EaOM135C |
| 99 | 1340 | FLHT Touring (Non-US) | 95-98 | N/A | N/A | N/A |
| 100 | 1340 | FLHTC Chrome | 88 | N/A | N/A | N/A |
| 101 | 1340 | FLHTC Chrome TT | 87 | N/A | N/A | N/A |
| 102 | 1340 | FLHTC Classic Anniversary | 93 | EaAM33096 | N/A | N/A |
| 103 | 1340 | FLHTC Electra Glide Classic | 83 | N/A | N/A | N/A |
| 104 | 1340 | FLHTC Electra Glide Classic | 84 | N/A | EaOM135 | EaOM135C |
| 105 | 1340 | FLHTC Electra Glide Classic | 85 | N/A | EaOM134 | EaOM134C |
| 106 | 1340 | FLHTC Electra Glide Classic | 86-89 | N/A | EaOM135 | EaOM135C |
| 107 | 1340 | FLHTC Electra Glide Classic | 90-98 | EaAM33096 | EaOM135 | EaOM135C |
| 108 | 1340 | FLHTC Liberty | 86 | N/A | N/A | N/A |
| 109 | 1340 | FLHTC Touring (Non-U S) | 95-98 | N/A | N/A | N/A |
| 110 | 1340 | FLHTC-U Touring (Non-U S) | 95-98 | N/A | N/A | N/A |
| 111 | 1340 | FLHTCI Electra Glide Classic F/I | 96-98 | N/A | EaOM134 | EaOM134C |
| 112 | 1340 | FLHTCI Ultra Classic Electra Glide Annv. | 95 | N/A | N/A | N/A |
| 113 | 1340 | FLHTCU Electra Glide Ultra Classic Annv. | 93 | EaAM33096 | EaOM135 | EaOM135C |
| 114 | 1340 | FLHTCU Electra Glide Ultra Classic | 80-82 | N/A | EaOM135 | EaOM135C |
| 115 | 1340 | FLHTCU Electra Glide Ultra Classic | 87-89 | N/A | EaOM135 | EaOM135C |
| 116 | 1340 | FLHTCU Electra Glide Ultra Classic | 90-97 | EaAM33096 | EaOM135 | EaOM135C |
| 117 | 1340 | FLHTCU Electra Glide Ultra Classic | 98 | N/A | EaOM135 | EaOM135C |
| 118 | 1340 | FLHTCUI Ultra Classic Electra Glide F/I | 96-97 | N/A | N/A | N/A |
| 119 | 1340 | FLHTCUI Ultra Classic Electra Glide F/I | 98 | N/A | EaOM135 | EaOM135C |
| 120 | 1340 | FLHX | 84 | N/A | N/A | N/A |
| 121 | 1340 | FLST Heritage Softail | 86 | N/A | N/A | N/A |
| 122 | 1340 | FLST Heritage Softail | 87-89 | N/A | EaOM135 | EaOM135C |
| 123 | 1340 | FLST Heritage Softail | 90 | EaAM33096 | EaOM135 | EaOM135C |
| 124 | 1340 | FLSTC Heritage Softail Classic | 88-89 | N/A | EaOM135 | EaOM135C |
| 125 | 1340 | FLSTC Heritage Softail Classic | 90-99 | EaAM33096 | EaOM135 | EaOM135C |
| 126 | 1340 | FLSTC Softail (Non-US) | 95-99 | N/A | N/A | N/A |
| 127 | 1340 | FLSTF Fat Boy | 90-99 | EaAM33096 | EaOM135 | EaOM135C |
| 128 | 1340 | FLSTF Softtail (Non-US) | 95-99 | N/A | N/A | N/A |
| 129 | 1340 | FLSTN Heritage Softail Nostalgia | 93-95 | EaAM33096 | N/A | N/A |
| 130 | 1340 | FLSTN Heritage Softail Special | 94-95 | N/A | EaOM135 | EaOM135C |
| 131 | 1340 | FLSTN Heritage Softail Special | 96 | EaAM33096 | EaOM135 | EaOM135C |
| 132 | 1340 | FLSTN Heritage Softail Special | 97 | N/A | EaOM135 | EaOM135C |
| 133 | 1340 | FLSTN Heritage Softail Special | 98 | EaAM33096 | EaOM135 | EaOM135C |
| 134 | 1340 | FLSTN Softail (Non-US) | 95-96 | N/A | N/A | N/A |
| 135 | 1340 | FLSTS Heritage Springer | 97-99 | EaAM33096 | EaOM135 | EaOM135C |
| 136 | 1340 | FLSTS Softail (Non-US) | 97-99 | N/A | N/A | N/A |
| 137 | 1340 | FLT | 80-90 | N/A | EaOM135 | EaOM135C |
| 138 | 1340 | FLT80 Tour Glide | 80-83 | N/A | EaOM134 | EaOM134C |
| 139 | 1340 | FLTC Chrome | 88 | N/A | EaOM134 | EaOM134C |
| 140 | 1340 | FLTC Chrome TT | 87 | N/A | EaOM134 | EaOM134C |
| 141 | 1340 | FLTC Tour Glide Classic | 80 | N/A | EaOM135 | EaOM135C |
| 142 | 1340 | FLTC Tour Glide Classic | 81-83 | N/A | EaOM135 | EaOM135C |
| 143 | 1340 | FLTC Tour Glide Classic | 84-85 | N/A | EaOM135 | EaOM135C |
| 144 | 1340 | FLTC Tour Glide Classic | 86-89 | N/A | EaOM135 | EaOM135C |
| 145 | 1340 | FLTC Tour Glide Classic | 90-91 | EaAM33096 | EaOM135 | EaOM135C |
| 146 | 1340 | FLTC Tour Glide Classic | 92 | N/A | EaOM135 | EaOM135C |
| 147 | 1340 | FLTCU Ultra Tour Glide Annv. | 93 | EaAM33096 | EaOM135 | EaOM135C |
| 148 | 1340 | FLTCU Ultra Tour Glide Classic | 87-88 | N/A | EaOM135 | EaOM135C |
| 149 | 1340 | FLTCU Ultra Tour Glide Classic | 89 | N/A | EaOM135 | EaOM135C |
| 150 | 1340 | FLTCU Ultra Tour Glide Classic | 90-95 | EaAM33096 | EaOM135 | EaOM135C |
| 151 | 1340 | FLTCUI Ultra Tour Glide Classic F/I | 96 | N/A | N/A | N/A |
| 152 | 1340 | FLTR Road Glide | 98 | EaAM33096 | EaOM135 | EaOM135C |
| 153 | 1340 | FLTRI Road Glide F/I | 98 | EaAM33096 | EaOM135 | EaOM135C |
| 154 | 1340 | FXB Sturgis | 80 | N/A | EaOM133 | EaOM133C |
| 155 | 1340 | FXB Sturgis | 82 | N/A | EaOM133 | EaOM133C |
| 156 | 1340 | FXD Dyna (Non-US) | 95-98 | N/A | N/A | N/A |
| 157 | 1340 | FXD Dyna Super Glide | 95 | EaAM33096 | N/A | N/A |
| 158 | 1340 | FXD Dyna Super Glide | 96-98 | EaAM33096 | EaOM133 | EaOM133C |
| 159 | 1340 | FXDB Dyna Glide Daytona | 92 | EaAM33096 | EaOM133 | EaOM133C |
| 160 | 1340 | FXDB Dyna Glide Sturgis | 91 | EaAM33096 | EaOM133 | EaOM133C |
| 161 | 1340 | FXDC Dyna Glide Custom | 92 | EaAM33096 | EaOM133 | EaOM133C |
| 162 | 1340 | FXDG Disc Glide | 83 | N/A | N/A | N/A |
| 163 | 1340 | FXDL Dyna (Non-US) | 95-98 | N/A | N/A | N/A |
| 164 | 1340 | FXDL Dyna Low Rider | 93-98 | EaAM33096 | EaOM133 | EaOM133C |
| 165 | 1340 | FXDS Dyna (Non-US) | 95-98 | N/A | N/A | N/A |
| 166 | 1340 | FXDS Dyna Convertible | 96-98 | EaAM33096 | EaOM133 | EaOM133C |
| 167 | 1340 | FXDS Dyna Low Rider Cony. | 94-95 | EaAM33096 | N/A | N/A |
| 168 | 1340 | FXDWG Dyna (Non-US) | 95-98 | N/A | N/A | N/A |
| 169 | 1340 | FXDWG Dyna Wide Glide | 93-98 | EaAM33096 | EaOM133 | EaOM133C |
| 170 | 1340 | FXDWG Dyna Wide Glide Annv. | 93 | EaAM33096 | N/A | N/A |
| 171 | 1340 | FXE Super Glide | 81 | N/A | N/A | N/A |
| 172 | 1340 | FXE Super Glide | 82-83 | N/A | EaOM132 | EaOM132C |
| 173 | 1340 | FXE Super Glide | 84 | N/A | EaOM132 | EaOM132C |
| 174 | 1340 | FXEF Fat Bob | 79-81 | N/A | N/A | N/A |
| 175 | 1340 | FXEF Super Glide Fat Bob | 84-85 | N/A | EaOM132 | EaOM132C |
| 176 | 1340 | FXH Electra Glide | 80-81 | N/A | N/A | N/A |
| 177 | 1340 | FXLR Low Rider Custom | 87-89 | N/A | EaOM135 | EaOM135C |
| 178 | 1340 | FXLR Low Rider Custom | 90-94 | EaAM33096 | EaOM135 | EaOM135C |
| 179 | 1340 | FXLR Low Rider Custom Annv. | 93 | EaAM33096 | EaOM135 | EaOM135C |
| 180 | 1340 | FXR Super Glide | 86-89 | N/A | EaOM135 | EaOM135C |
| 181 | 1340 | FXR Super Glide | 90-93 | EaAM33096 | EaOM135 | EaOM135C |
| 182 | 1340 | FXR Super Glide II | 82-83 | N/A | EaOM135 | EaOM135C |
| 183 | 1340 | FXRC Low Glide Custom | 85 | N/A | N/A | N/A |
| 184 | 1340 | FXRC Low Glide Custom | 86 | N/A | N/A | N/A |
| 185 | 1340 | FXRC Low Glide Custom | 87 | N/A | EaOM135 | EaOM135C |
| 186 | 1340 | FXRC Low Rider | 87 | N/A | EaOM135 | EaOM135C |
| 187 | 1340 | FXRD GT | 86 | N/A | EaOM135 | EaOM135C |
| 188 | 1340 | FXRDG Disc Glide | 84 | N/A | N/A | N/A |
| 189 | 1340 | FXRS Low Glide | 84-85 | N/A | N/A | N/A |
| 190 | 1340 | FXRS Low Rider | 86 | N/A | N/A | N/A |
| 191 | 1340 | FXRS Low Rider | 87-89 | N/A | EaOM135 | EaOM135C |
| 192 | 1340 | FXRS Low Rider | 90-92 | EaAM33096 | EaOM135 | EaOM135C |
| 193 | 1340 | FXRS Low Rider | 93-94 | N/A | EaOM135 | EaOM135C |
| 194 | 1340 | FXRS Low Rider Conv. | 89 | N/A | EaOM135 | EaOM135C |
| 195 | 1340 | FXRS Low Rider Conv. | 90-93 | EaAM33096 | EaOM135 | EaOM135C |
| 196 | 1340 | FXRS Low Rider Conv. | 94 | N/A | EaOM135 | EaOM135C |
| 197 | 1340 | FXRS Low Rider Liberty | 86 | N/A | N/A | N/A |
| 198 | 1340 | FXRS Low Rider Sport | 87-88 | N/A | EaOM134 | EaOM134C |
| 199 | 1340 | FXRS Super Glide II | 82-83 | N/A | N/A | N/A |
| 200 | 1340 | FXRS-SP Low Rider Sport | 89 | N/A | EaOM134 | EaOM134C |
| 201 | 1340 | FXRS-SP Low Rider Sport | 90-93 | EaAM33096 | EaOM134 | EaOM134C |
| 202 | 1340 | FXRT Sport Glide | 83 | N/A | EaOM135 | EaOM135C |
| 203 | 1340 | FXRT Sport Glide | 84-85 | N/A | EaOM135 | EaOM135C |
| 204 | 1340 | FXRT Sport Glide | 86-89 | N/A | EaOM135 | EaOM135C |
| 205 | 1340 | FXRT Sport Glide | 90-92 | EaAM33096 | N/A | N/A |
| 206 | 1340 | FXS80 Low Rider | 79-82 | N/A | N/A | N/A |
| 207 | 1340 | FXSB Low Rider | 83 | N/A | N/A | N/A |
| 208 | 1340 | FXSB Low Rider | 84-85 | N/A | N/A | N/A |
| 209 | 1340 | FXST Softail | 84-85 | N/A | EaOM135 | EaOM135C |
| 210 | 1340 | FXST Softail | 86-89 | N/A | EaOM135 | EaOM135C |
| 211 | 1340 | FXST Softail | 90 | EaAM33096 | EaOM135 | EaOM135C |
| 212 | 1340 | FXST Softail (Non-US) | 99 | N/A | N/A | N/A |
| 213 | 1340 | FXST Softail Standard | 99 | EaAM33096 | EaOM134 | EaOM134C |
| 214 | 1340 | FXSTB Night Train | 99 | EaAM33096 | EaOM135 | EaOM135C |
| 215 | 1340 | FXSTB Softail (Non-US) | 99 | N/A | N/A | N/A |
| 216 | 1340 | FXSTC Softail (Non-US) | 95-99 | N/A | N/A | N/A |
| 217 | 1340 | FXSTC Softail Custom | 86-89 | N/A | EaOM135 | EaOM135C |
| 218 | 1340 | FXSTC Softail Custom | 90-99 | EaAM33096 | EaOM135 | EaOM135C |
| 219 | 1340 | FXSTS Softail (N on-US) | 95-99 | N/A | N/A | N/A |
| 220 | 1340 | FXSTS Springer Softail | 88-89 | N/A | EaOM135 | EaOM135C |
| 221 | 1340 | FXSTS Springer Softail | 90-99 | EaAM33096 | EaOM135 | EaOM135C |
| 222 | 1340 | FXSTSB Bad Boy | 95-97 | EaAM33096 | EaOM135 | EaOM135C |
| 223 | 1340 | FXSTSB Softail (Non-US) | 95-97 | N/A | N/A | N/A |
| 224 | 1340 | FXWG Wide Glide | 80-81 | N/A | N/A | N/A |
| 225 | 1340 | FXWG Wide Glide | 82-83 | N/A | EaOM132 | EaOM132C |
| 226 | 1340 | FXWG Wide Glide | 84-85 | N/A | EaOM132 | EaOM132C |
| 227 | 1340 | FXWG Wide Glide | 86 | N/A | EaOM132 | EaOM132C |
| 228 | 1450 | Carbureted (Twin Cam Eng.) | 99-00 | EaAM46199 | N/A | N/A |
| 229 | 1450 | FLHR Road King | 06 | N/A | EaOM134 | EaOM134C |
| 230 | 1450 | FLHRCI Road King Classic F/I | 02-06 | EaAM46199 | EaOM134 | EaOM134C |
| 231 | 1450 | FLHRCI Road King Classic F/I | 99-01 | EaAM46299 | EaOM134 | EaOM134C |
| 232 | 1450 | FLHRI Electra Glide Road King F/I | 00-01 | N/A | EaOM134 | EaOM134C |
| 233 | 1450 | FLHRI Road King F/I | 03-06 | EaAM46199 | EaOM134 | EaOM134C |
| 234 | 1450 | FLHRS Road King Custom | 04-05 | N/A | EaOM134 | EaOM134C |
| 235 | 1450 | FLHRS Road King Custom | 06 | N/A | EaOM134 | EaOM134C |
| 236 | 1450 | FLHRSI Road King Custom F/I | 04-06 | EaAM46199 | EaOM134 | EaOM134C |
| 237 | 1450 | FLHT Electra Glide Classic | 06 | N/A | EaOM134 | EaOM134C |
| 238 | 1450 | FLHT Electra Glide Classic | 99-05 | EaAM46199 | EaOM134 | EaOM134C |
| 239 | 1450 | FLHT Electra Glide Standard | 99-05 | EaAM46199 | EaOM134 | EaOM134C |
| 240 | 1450 | FLHTC Electra Glide Classic | 99-05 | EaAM46199 | EaOM134 | EaOM134C |
| 241 | 1450 | FLHTCI Electra Glide Classic F/I | 02-06 | EaAM46199 | EaOM134 | EaOM134C |
| 242 | 1450 | FLHTCI Electra Glide Classic F/I | 99-01 | EaAM46299 | EaOM134 | EaOM134C |
| 243 | 1450 | FLHTCUI Ultra Classic Electra Glide F/I | 02-06 | EaAM46199 | EaOM134 | EaOM134C |
| 244 | 1450 | FLHTCUI Ultra Classic Electra Glide F/I | 99-01 | EaAM46299 | EaOM134 | EaOM134C |
| 245 | 1450 | FLHTI Electra Glide Standard F/I | 03-06 | EaAM46199 | EaOM134 | EaOM134C |
| 246 | 1450 | FLHX Street Glide | 06 | N/A | EaOM134 | EaOM134C |
| 247 | 1450 | FLHX Street Glide F/I | 06 | N/A | EaOM134 | EaOM134C |
| 248 | 1450 | FLST Heritage Softail | 06 | N/A | EaOM134 | EaOM134C |
| 249 | 1450 | FLSTC Heritage Softail Classic | 00-05 | EaAM46199 | EaOM134 | EaOM134C |
| 250 | 1450 | FLSTC Heritage Softail Classic | 06 | N/A | EaOM134 | EaOM134C |
| 251 | 1450 | FLSTCI Heritage Softail Classic F/I | 01 | EaAM46299 | EaOM134 | EaOM134C |
| 252 | 1450 | FLSTCI Heritage Softail Classic F/I | 02-06 | EaAM46199 | EaOM134 | EaOM134C |
| 253 | 1450 | FLSTF Fat Boy | 00-05 | EaAM46199 | EaOM134 | EaOM134C |
| 254 | 1450 | FLSTF Fat Boy | 06 | N/A | EaOM134 | EaOM134C |
| 255 | 1450 | FLSTFI Fat Boy F/I | 01-06 | EaAM46199 | EaOM134 | EaOM134C |
| 256 | 1450 | FLSTI Heritage Softail F/I | 06 | N/A | EaOM134 | EaOM134C |
| 257 | 1450 | FLSTN Softail Deluxe | 05 | EaAM46199 | EaOM134 | EaOM134C |
| 258 | 1450 | FLSTN Softail Deluxe | 06 | N/A | EaOM134 | EaOM134C |
| 259 | 1450 | FLSTNI Softail Deluxe F/I | 05-06 | EaAM46199 | EaOM134 | EaOM134C |
| 260 | 1450 | FLSTS Heritage Springer | 00-03 | EaAM46199 | EaOM134 | EaOM134C |
| 261 | 1450 | FLSTSC Softail Springer Classic | 05 | EaAM46199 | EaOM134 | EaOM134C |
| 262 | 1450 | FLSTSC Softail Springer Classic | 06 | N/A | EaOM134 | EaOM134C |
| 263 | 1450 | FLSTSCI Softail Springer Classic F/I | 05-06 | EaAM46199 | EaOM134 | EaOM134C |
| 264 | 1450 | FLSTSI Heritage SpringerF/I | 01-03 | EaAM46199 | EaOM134 | EaOM134C |
| 265 | 1450 | FLTR Road Glide | 99-02 | EaAM46199 | EaOM134 | EaOM134C |
| 266 | 1450 | FLTRI Road Glide F/I | 02-06 | EaAM46199 | EaOM134 | EaOM134C |
| 267 | 1450 | FLTRI Road Glide F/I | 99-01 | EaAM46199 | EaOM134 | EaOM134C |
| 268 | 1450 | FXD Dyna Super Glide | 99-05 | EaAM46199 | EaOM134 | EaOM134C |
| 269 | 1450 | FXDBI Street Bob F/I | 06 | N/A | EaOM134 | EaOM134C |
| 270 | 1450 | FXDC Dyna Super Glide Custom | 05 | EaAM46199 | EaOM134 | EaOM134C |
| 271 | 1450 | FXDCI Dyna Super Glide Custom F/I | 05-06 | EaAM46199 | EaOM134 | EaOM134C |
| 272 | 1450 | FXDI Dyna Super Glide F/I | 04-06 | EaAM46199 | EaOM134 | EaOM134C |
| 273 | 1450 | FXDI35 35th Anniv. Super Glide F/I | 06 | N/A | EaOM134 | EaOM134C |
| 274 | 1450 | FXDL Dyna Low Rider | 99-05 | EaAM46199 | EaOM134 | EaOM134C |
| 275 | 1450 | FXDLI Dyna Low Rider F/I | 04-06 | EaAM46199 | EaOM134 | EaOM134C |
| 276 | 1450 | FXDS Dyna Convertible | 99-00 | EaAM46199 | EaOM134 | EaOM134C |
| 277 | 1450 | FXDWG Dyna Wide Glide | 99-05 | EaAM46199 | EaOM134 | EaOM134C |
| 278 | 1450 | FXDWGI Dyna Wide Glide F/I | 04-06 | EaAM46199 | EaOM134 | EaOM134C |
| 279 | 1450 | FXDX Dyna Super Glide Sport | 99-04 | EaAM46199 | EaOM134 | EaOM134C |
| 280 | 1450 | FXDXI Dyna Super Glide Sport F/I | 04-05 | EaAM46199 | EaOM134 | EaOM134C |
| 281 | 1450 | FXDXT Dyna Super Glide T-Sport | 01-03 | EaAM46199 | EaOM134 | EaOM134C |
| 282 | 1450 | FXST Softail Standard | 00-05 | EaAM46199 | EaOM134 | EaOM134C |
| 283 | 1450 | FXST Softail Standard | 06 | N/A | EaOM134 | EaOM134C |
| 284 | 1450 | FXSTB Night Train | 00-05 | EaAM46199 | EaOM134 | EaOM134C |
| 285 | 1450 | FXSTB Night Train | 06 | N/A | EaOM134 | EaOM134C |
| 286 | 1450 | FXSTBI Night Train F/I | 01-06 | EaAM46199 | EaOM134 | EaOM134C |
| 287 | 1450 | FXSTD Softail Deuce | 00-05 | EaAM46199 | EaOM134 | EaOM134C |
| 288 | 1450 | FXSTD Softail Deuce | 06 | N/A | EaOM134 | EaOM134C |
| 289 | 1450 | FXSTDI Softail Deuce F/I | 01-06 | EaAM46199 | EaOM134 | EaOM134C |
| 290 | 1450 | FXSTI Softail Standard F/I | 01-06 | EaAM46199 | EaOM134 | EaOM134C |
